Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Show key product details, such as battery life, material or warranty, as clean icon cards on your product page. Each product shows only the specifications you choose for it.
┌──────────────────┐ ┌──────────────────┐ ┌──────────────────┐ ┌──────────────────┐
│ ⚡ │ │ 🔌 │ │ 📶 │ │ 🎧 │
│ Battery │ │ Charging │ │ Wireless │ │ Audio │
│ Up to 40 hours │ │ USB-C fast │ │ Bluetooth 5.3 │ │ 40 mm drivers │
└──────────────────┘ └──────────────────┘ └──────────────────┘ └──────────────────┘
In this guide, you will set up specifications for a real example product, Aura Wireless Headphones, from start to finish.
| Part | What you do | How often |
|---|---|---|
| Part 1 | Create the specification template (metaobject) | Once |
| Part 2 | Connect specifications to products (metafield) | Once |
| Part 3 | Create your specification entries | Whenever you need new ones |
| Part 4 | Add specifications to a product | For each product |
| Part 5 | Add the section to your product page | Once |
Before you start: you need the store owner account, or a staff account with permission to manage Settings → Custom data. The one-time setup (Parts 1, 2 and 5) takes about 15 minutes.
A metaobject is a template. You create it once, and every specification card is built from it.
Product specification. product_specification| Name | Key | Type | Required | Validation |
|---|---|---|---|---|
| Unique identifier | identifier | Single line text | ✅ Yes | — |
| Title | title | Single line text | ✅ Yes | Max 60 characters |
| Value | value | Single line text | ✅ Yes | Max 120 characters |
| Icon | icon | Single line text | No | Limit to preset choices (see below) |
| Description | description | Multi-line text | No | Max 300 characters |
✅ Result: you now have a Product specification template with five fields.
A metafield adds a “Specifications” field to every product, so each product can pick its own cards.
| Name | Key | Type | Required | Validation |
|---|---|---|---|---|
| Unique identifier | identifier | Single line text | ✅ Yes | — |
| Title | title | Single line text | ✅ Yes | Max 60 characters |
| Value | value | Single line text | ✅ Yes | Max 120 characters |
| Icon | icon | Single line text | No | Limit to preset choices (see below) |
| Description | description | Multi-line text | No | Max 300 characters |
custom.specifications
✅ Result: every product now has an empty Specifications field.
Each entry is one card. Create an entry once and reuse it on as many products as you like.
We want four cards for our headphones. Here is what we will enter:
| Unique identifier | Title | Value | Icon | Description |
|---|---|---|---|---|
spec_battery_40h | Battery | Up to 40 hours | line:lightning | Long-lasting battery performance |
spec_charging_usbc | Charging | USB-C fast charging | glass:power | 10 minutes for 5 hours of playback |
spec_wireless_bt53 | Wireless | Bluetooth 5.3 | glass:networking | Stable connection up to 10 m |
spec_audio_40mm | Audio | 40 mm drivers | line:headphones | Rich, balanced sound |
Unique identifier : spec_battery_40h Title : Battery Value : Up to 40 hours Icon : line:lightning Description : Long-lasting battery performanceRepeat these steps for Charging, Wireless and Audio using the table above.
✅ Result: four Active entries in Content → Metaobjects → Product specification.
spec_battery_40h and spec_battery_24h.spec_shipping_free entry and add it to all ten. Edit it once and all ten update.Clothing — Merino Wool Jacket
| Unique identifier | Title | Value | Icon | Description |
|---|---|---|---|---|
spec_material_wool | Material | 100% merino wool | line:cloth | Naturally breathable |
spec_fit_regular | Fit | Regular fit | line:user | True to size |
spec_care_cold_wash | Care | Machine wash cold | line:wash | Do not tumble dry |
spec_origin_portugal | Origin | Made in Portugal | line:globe |
Store-wide — reuse on any product
| Unique identifier | Title | Value | Icon |
|---|---|---|---|
spec_shipping_free | Shipping | Free over $50 | line:truck |
spec_returns_30d | Returns | 30-day returns | line:return |
spec_warranty_2y | Warranty | 2-year warranty | line:award |
spec_payment_secure | Payment | Secure checkout | line:secure |
✅ Result: the product is ready. The cards appear once the section is on your product page (Part 5).
Many products at once: in the Products list, select several products, click Bulk edit, add the Specifications column, and choose entries for each product.
✅ Result: open Aura Wireless Headphones on your store. You will see the four specification cards.
You only add the section once. Every product shows its own specifications, and a product with no specifications hides the section automatically.
Click the section in the theme editor to change:
| Setting group | What you can change |
|---|---|
| Header | The heading and the text above the cards |
| Maximum cards | How many cards to show per product (1–24, default 12) |
| Layout | Columns on desktop (2–6), stacked or swipeable cards on mobile, gaps |
| Size | Page width or full width |
| Icon | Icon size, color, a colored background tile, corner radius, hover effect for Glass icons |
| Card | Card color scheme, border, corner radius, padding |
| Appearance | Section background color scheme |
| Padding | Space above and below the section |
Every icon value has two parts, the style and the name, joined by a colon:
line:truck
glass:power
line:truck — correcttruck — missing the style, so no icon is shownLine:Truck or line:smart-phone — use lowercase and underscores exactly as listedglass:lightning — this name exists only as a Line iconLine icons are simple outline icons that use the icon color you set in the section. Glass icons are colorful, layered illustrations that look best on a few showcase cards.
| Value | Icon | Value | Icon | |
|---|---|---|---|---|
line:truck | Truck | line:camera | Camera | |
line:cart | Cart | line:smart_phone | Smartphone | |
line:bag | Shopping bag | line:printer | Printer | |
line:price_tag | Price tag | line:alarm | Alarm | |
line:dollar | Dollar | line:clock | Clock | |
line:card | Credit card | line:watch | Watch | |
line:gift | Gift | line:compass | Compass | |
line:shipping | Shipping | line:map | Map | |
line:return | Return | line:search | Search | |
line:user | User | line:compare | Compare | |
line:users | Users | line:globe | Globe | |
line:smile | Smile | line:sun | Sun | |
line:smile_nervous | Smile nervous | line:leaf | Leaf | |
line:thumbs_up | Thumbs up | line:umbrella | Umbrella | |
line:thumbs_down | Thumbs down | line:moon | Moon | |
line:chat | Chat | line:star | Star | |
line:mic | Mic | line:heart | Heart | |
line:headphones | Headphones | line:music | Music | |
line:phone | Phone | line:feather | Feather | |
line:lock | Lock | line:trash | Trash | |
line:secure | Secure | line:wrench | Wrench | |
line:check | Check | line:command | Command | |
line:checkmark | Checkmark | line:barcode | Barcode | |
line:award | Award | line:book_open | Book open | |
line:medal | Medal | line:wash | Wash | |
line:monitor | Monitor | line:cloth | Cloth | |
line:lightning | Lightning | line:suitcase | Suitcase | |
line:playlist | Playlist |
| Value | Icon | Value | Icon | |
|---|---|---|---|---|
glass:accessories | Computer accessories | glass:smart_home | Smart home | |
glass:appliances | Home appliances | glass:smartwatch | Smartwatches & wearables | |
glass:best_sellers | Best sellers | glass:speaker | Speakers | |
glass:cables | Cables & adapters | glass:storage | Storage & memory | |
glass:camera | Cameras & photography | glass:tablet | Tablets | |
glass:components | Components | glass:tv | TV & entertainment | |
glass:deals | Deals & offers | glass:vr_headset | VR & AR | |
glass:drone | Drones | glass:box | Box | |
glass:gaming | Gaming | glass:chat_bubble | Chat bubble | |
glass:headphones | Audio & headphones | glass:check_box | Check box | |
glass:laptop | Laptops & computers | glass:clipboard | Clipboard | |
glass:microphone | Microphones | glass:eye | Eye | |
glass:mobile_accessories | Mobile accessories | glass:fire | Fire | |
glass:networking | Networking | glass:heart | Heart | |
glass:new_arrivals | New arrivals | glass:leaf | Leaf | |
glass:phone | Smartphones | glass:silhouette | Silhouette | |
glass:power | Chargers & power | glass:star | Star | |
glass:printer | Printers & scanners | glass:stopwatch | Stopwatch | |
glass:projector | Projectors | glass:truck | Truck | |
glass:security_camera | Security cameras |
| Specification | Suggested icon | Alternative |
|---|---|---|
| Battery life | line:lightning | glass:power |
| Charging / USB-C | glass:power | line:lightning |
| Cables / ports | glass:cables | line:command |
| Bluetooth / Wi-Fi | glass:networking | line:globe |
| Storage / memory | glass:storage | glass:components |
| Display / screen | line:monitor | glass:tv |
| Camera | line:camera | glass:camera |
| Sound / audio | line:headphones | glass:speaker |
| Microphone | line:mic | glass:microphone |
| Water resistance | line:umbrella | — |
| Warranty | line:award | line:medal |
| Security / privacy | line:secure | line:lock |
| Size / dimensions | line:compare | — |
| Weight / model number | line:barcode | — |
| Material / fabric | line:cloth | line:feather |
| Care / washing | line:wash | — |
| Fit / sizing | line:user | line:users |
| Eco-friendly | line:leaf | glass:leaf |
| Travel / portability | line:suitcase | line:compass |
| Made in / origin | line:globe | line:map |
| Shipping | line:truck | line:shipping |
| Returns | line:return | — |
| Payment | line:card | line:dollar |
| Gift / packaging | line:gift | glass:box |
| Duration / runtime | line:clock | glass:stopwatch |
| Assembly | line:wrench | — |
| Manual / instructions | line:book_open | glass:clipboard |
| Support | line:chat | line:phone |
| Rating / quality | line:star | line:thumbs_up |
Paste these values into Limit to preset choices on the Icon field (Part 1, step 6).
line:truck
line:cart
line:bag
line:price_tag
line:dollar
line:card
line:gift
line:shipping
line:return
line:user
line:users
line:smile
line:smile_nervous
line:thumbs_up
line:thumbs_down
line:chat
line:mic
line:headphones
line:phone
line:lock
line:secure
line:check
line:checkmark
line:award
line:medal
line:monitor
line:lightning
line:playlist
line:camera
line:smart_phone
line:printer
line:alarm
line:clock
line:watch
line:compass
line:map
line:search
line:compare
line:globe
line:sun
line:leaf
line:umbrella
line:moon
line:star
line:heart
line:music
line:feather
line:trash
line:wrench
line:command
line:barcode
line:book_open
line:wash
line:cloth
line:suitcase
glass:accessories
glass:appliances
glass:best_sellers
glass:cables
glass:camera
glass:components
glass:deals
glass:drone
glass:gaming
glass:headphones
glass:laptop
glass:microphone
glass:mobile_accessories
glass:networking
glass:new_arrivals
glass:phone
glass:power
glass:printer
glass:projector
glass:security_camera
glass:smart_home
glass:smartwatch
glass:speaker
glass:storage
glass:tablet
glass:tv
glass:vr_headset
glass:box
glass:chat_bubble
glass:check_box
glass:clipboard
glass:eye
glass:fire
glass:heart
glass:leaf
glass:silhouette
glass:star
glass:stopwatch
glass:truck
The section doesn’t show on my product page. Check these in order:
product_specification and the metafield is exactly custom.specifications.Tip: open the product in the theme editor. If something is missing, the section shows a short message explaining what to fix. Only you can see it; customers never do.
One card is missing. That entry is missing its Title or Value, or the product has more cards than the Maximum cards setting allows.
A card has no icon. The Icon field is empty, or the value is misspelled. Compare it with the icon list, and remember the line: or glass: part.
I edited an entry and other products changed too. Entries are shared between products. To use different wording on one product, create a new entry with a different identifier and select it on that product instead.
| What | Exact value |
|---|---|
| Metaobject type | product_specification |
| Field keys | identifier, title, value, icon, description |
| Product metafield | custom.specifications (List of entries) |
| Storefront access | Storefronts: Read |
| Icon format | line:name or glass:name |
| Icons available | 94 (55 Line, 39 Glass) |
| Theme section | Product specifications |
Show key product details, such as battery life, material or warranty, as clean icon cards on your product page. Each product shows only the specifications you choose for it.
┌──────────────────┐ ┌──────────────────┐ ┌──────────────────┐ ┌──────────────────┐
│ ⚡ │ │ 🔌 │ │ 📶 │ │ 🎧 │
│ Battery │ │ Charging │ │ Wireless │ │ Audio │
│ Up to 40 hours │ │ USB-C fast │ │ Bluetooth 5.3 │ │ 40 mm drivers │
└──────────────────┘ └──────────────────┘ └──────────────────┘ └──────────────────┘
In this guide, you will set up specifications for a real example product, Aura Wireless Headphones, from start to finish.
| Part | What you do | How often |
|---|---|---|
| Part 1 | Create the specification template (metaobject) | Once |
| Part 2 | Connect specifications to products (metafield) | Once |
| Part 3 | Create your specification entries | Whenever you need new ones |
| Part 4 | Add specifications to a product | For each product |
| Part 5 | Add the section to your product page | Once |
Before you start: you need the store owner account, or a staff account with permission to manage Settings → Custom data. The one-time setup (Parts 1, 2 and 5) takes about 15 minutes.
A metaobject is a template. You create it once, and every specification card is built from it.
Product specification.product_specificationidentifierSingle line text✅ Yes—TitletitleSingle line text✅ YesMax 60 charactersValuevalueSingle line text✅ YesMax 120 charactersIconiconSingle line textNoLimit to preset choices (see below)DescriptiondescriptionMulti-line textNoMax 300 characters✅ Result: you now have a Product specification template with five fields.
A metafield adds a “Specifications” field to every product, so each product can pick its own cards.
SpecificationsNamespace and keycustom.specificationsTypeMetaobject → select Product specificationOne entry / List of entriesList of entriescustom.specifications✅ Result: every product now has an empty Specifications field.
Each entry is one card. Create an entry once and reuse it on as many products as you like.
We want four cards for our headphones. Here is what we will enter:
| Unique identifier | Title | Value | Icon | Description |
|---|---|---|---|---|
spec_battery_40h | Battery | Up to 40 hours | line:lightning | Long-lasting battery performance |
spec_charging_usbc | Charging | USB-C fast charging | glass:power | 10 minutes for 5 hours of playback |
spec_wireless_bt53 | Wireless | Bluetooth 5.3 | glass:networking | Stable connection up to 10 m |
spec_audio_40mm | Audio | 40 mm drivers | line:headphones | Rich, balanced sound |
Unique identifier : spec_battery_40h Title : Battery Value : Up to 40 hours Icon : line:lightning Description : Long-lasting battery performanceRepeat these steps for Charging, Wireless and Audio using the table above.
✅ Result: four Active entries in Content → Metaobjects → Product specification.
spec_battery_40h and spec_battery_24h.spec_shipping_free entry and add it to all ten. Edit it once and all ten update.Clothing — Merino Wool Jacket
| Unique identifier | Title | Value | Icon | Description |
|---|---|---|---|---|
spec_material_wool | Material | 100% merino wool | line:cloth | Naturally breathable |
spec_fit_regular | Fit | Regular fit | line:user | True to size |
spec_care_cold_wash | Care | Machine wash cold | line:wash | Do not tumble dry |
spec_origin_portugal | Origin | Made in Portugal | line:globe |
Store-wide — reuse on any product
| Unique identifier | Title | Value | Icon |
|---|---|---|---|
spec_shipping_free | Shipping | Free over $50 | line:truck |
spec_returns_30d | Returns | 30-day returns | line:return |
spec_warranty_2y | Warranty | 2-year warranty | line:award |
spec_payment_secure | Payment | Secure checkout | line:secure |
✅ Result: the product is ready. The cards appear once the section is on your product page (Part 5).
Many products at once: in the Products list, select several products, click Bulk edit, add the Specifications column, and choose entries for each product.
✅ Result: open Aura Wireless Headphones on your store. You will see the four specification cards.
You only add the section once. Every product shows its own specifications, and a product with no specifications hides the section automatically.
Click the section in the theme editor to change:
| Setting group | What you can change |
|---|---|
| Header | The heading and the text above the cards |
| Maximum cards | How many cards to show per product (1–24, default 12) |
| Layout | Columns on desktop (2–6), stacked or swipeable cards on mobile, gaps |
| Size | Page width or full width |
| Icon | Icon size, color, a colored background tile, corner radius, hover effect for Glass icons |
| Card | Card color scheme, border, corner radius, padding |
| Appearance | Section background color scheme |
| Padding | Space above and below the section |
Every icon value has two parts, the style and the name, joined by a colon:
line:truck
glass:power
line:truck — correcttruck — missing the style, so no icon is shownLine:Truck or line:smart-phone — use lowercase and underscores exactly as listedglass:lightning — this name exists only as a Line iconLine icons are simple outline icons that use the icon color you set in the section. Glass icons are colorful, layered illustrations that look best on a few showcase cards.
| Value | Icon | Value | Icon | |
|---|---|---|---|---|
line:truck | Truck | line:camera | Camera | |
line:cart | Cart | line:smart_phone | Smartphone | |
line:bag | Shopping bag | line:printer | Printer | |
line:price_tag | Price tag | line:alarm | Alarm | |
line:dollar | Dollar | line:clock | Clock | |
line:card | Credit card | line:watch | Watch | |
line:gift | Gift | line:compass | Compass | |
line:shipping | Shipping | line:map | Map | |
line:return | Return | line:search | Search | |
line:user | User | line:compare | Compare | |
line:users | Users | line:globe | Globe | |
line:smile | Smile | line:sun | Sun | |
line:smile_nervous | Smile nervous | line:leaf | Leaf | |
line:thumbs_up | Thumbs up | line:umbrella | Umbrella | |
line:thumbs_down | Thumbs down | line:moon | Moon | |
line:chat | Chat | line:star | Star | |
line:mic | Mic | line:heart | Heart | |
line:headphones | Headphones | line:music | Music | |
line:phone | Phone | line:feather | Feather | |
line:lock | Lock | line:trash | Trash | |
line:secure | Secure | line:wrench | Wrench | |
line:check | Check | line:command | Command | |
line:checkmark | Checkmark | line:barcode | Barcode | |
line:award | Award | line:book_open | Book open | |
line:medal | Medal | line:wash | Wash | |
line:monitor | Monitor | line:cloth | Cloth | |
line:lightning | Lightning | line:suitcase | Suitcase | |
line:playlist | Playlist |
| Value | Icon | Value | Icon | |
|---|---|---|---|---|
glass:accessories | Computer accessories | glass:smart_home | Smart home | |
glass:appliances | Home appliances | glass:smartwatch | Smartwatches & wearables | |
glass:best_sellers | Best sellers | glass:speaker | Speakers | |
glass:cables | Cables & adapters | glass:storage | Storage & memory | |
glass:camera | Cameras & photography | glass:tablet | Tablets | |
glass:components | Components | glass:tv | TV & entertainment | |
glass:deals | Deals & offers | glass:vr_headset | VR & AR | |
glass:drone | Drones | glass:box | Box | |
glass:gaming | Gaming | glass:chat_bubble | Chat bubble | |
glass:headphones | Audio & headphones | glass:check_box | Check box | |
glass:laptop | Laptops & computers | glass:clipboard | Clipboard | |
glass:microphone | Microphones | glass:eye | Eye | |
glass:mobile_accessories | Mobile accessories | glass:fire | Fire | |
glass:networking | Networking | glass:heart | Heart | |
glass:new_arrivals | New arrivals | glass:leaf | Leaf | |
glass:phone | Smartphones | glass:silhouette | Silhouette | |
glass:power | Chargers & power | glass:star | Star | |
glass:printer | Printers & scanners | glass:stopwatch | Stopwatch | |
glass:projector | Projectors | glass:truck | Truck | |
glass:security_camera | Security cameras |
| Specification | Suggested icon | Alternative |
|---|---|---|
| Battery life | line:lightning | glass:power |
| Charging / USB-C | glass:power | line:lightning |
| Cables / ports | glass:cables | line:command |
| Bluetooth / Wi-Fi | glass:networking | line:globe |
| Storage / memory | glass:storage | glass:components |
| Display / screen | line:monitor | glass:tv |
| Camera | line:camera | glass:camera |
| Sound / audio | line:headphones | glass:speaker |
| Microphone | line:mic | glass:microphone |
| Water resistance | line:umbrella | — |
| Warranty | line:award | line:medal |
| Security / privacy | line:secure | line:lock |
| Size / dimensions | line:compare | — |
| Weight / model number | line:barcode | — |
| Material / fabric | line:cloth | line:feather |
| Care / washing | line:wash | — |
| Fit / sizing | line:user | line:users |
| Eco-friendly | line:leaf | glass:leaf |
| Travel / portability | line:suitcase | line:compass |
| Made in / origin | line:globe | line:map |
| Shipping | line:truck | line:shipping |
| Returns | line:return | — |
| Payment | line:card | line:dollar |
| Gift / packaging | line:gift | glass:box |
| Duration / runtime | line:clock | glass:stopwatch |
| Assembly | line:wrench | — |
| Manual / instructions | line:book_open | glass:clipboard |
| Support | line:chat | line:phone |
| Rating / quality | line:star | line:thumbs_up |
Paste these values into Limit to preset choices on the Icon field (Part 1, step 6).
line:truck
line:cart
line:bag
line:price_tag
line:dollar
line:card
line:gift
line:shipping
line:return
line:user
line:users
line:smile
line:smile_nervous
line:thumbs_up
line:thumbs_down
line:chat
line:mic
line:headphones
line:phone
line:lock
line:secure
line:check
line:checkmark
line:award
line:medal
line:monitor
line:lightning
line:playlist
line:camera
line:smart_phone
line:printer
line:alarm
line:clock
line:watch
line:compass
line:map
line:search
line:compare
line:globe
line:sun
line:leaf
line:umbrella
line:moon
line:star
line:heart
line:music
line:feather
line:trash
line:wrench
line:command
line:barcode
line:book_open
line:wash
line:cloth
line:suitcase
glass:accessories
glass:appliances
glass:best_sellers
glass:cables
glass:camera
glass:components
glass:deals
glass:drone
glass:gaming
glass:headphones
glass:laptop
glass:microphone
glass:mobile_accessories
glass:networking
glass:new_arrivals
glass:phone
glass:power
glass:printer
glass:projector
glass:security_camera
glass:smart_home
glass:smartwatch
glass:speaker
glass:storage
glass:tablet
glass:tv
glass:vr_headset
glass:box
glass:chat_bubble
glass:check_box
glass:clipboard
glass:eye
glass:fire
glass:heart
glass:leaf
glass:silhouette
glass:star
glass:stopwatch
glass:truck
The section doesn’t show on my product page. Check these in order:
product_specification and the metafield is exactly custom.specifications.Tip: open the product in the theme editor. If something is missing, the section shows a short message explaining what to fix. Only you can see it; customers never do.
One card is missing. That entry is missing its Title or Value, or the product has more cards than the Maximum cards setting allows.
A card has no icon. The Icon field is empty, or the value is misspelled. Compare it with the icon list, and remember the line: or glass: part.
I edited an entry and other products changed too. Entries are shared between products. To use different wording on one product, create a new entry with a different identifier and select it on that product instead.
| What | Exact value |
|---|---|
| Metaobject type | product_specification |
| Field keys | identifier, title, value, icon, description |
| Product metafield | custom.specifications (List of entries) |
| Storefront access | Storefronts: Read |
| Icon format | line:name or glass:name |
| Icons available | 94 (55 Line, 39 Glass) |
| Theme section | Product specifications |